APG CERTIFEYE

2026 County
Tax Bill Releases

See which Texas counties have released their 2026 tax bills, with ETAs and last-checked dates.

2026 County Tax Bill Releases

Does not include self-collected entities. Be sure to check below for important news, FAQs, and tips.

State County Tax Year Released? Notes Last Checked
TX Atascosa 2026 End of this week 28 Oct 2026
TX Bailey 2026 06 Oct 2026
TX Bee 2026 15 Oct 2026
TX Armstrong 2026 06 Oct 2026
TX Bandera 2026 End of this week 28 Oct 2026
TX Angelina 2026 26 Oct 2026
TX Bell 2026 15 Oct 2026
TX Anderson 2026 16 Oct 2026
TX Bexar 2026 12 Oct 2026
TX Aransas 2026 23 Oct 2026
TX Bastrop 2026 Mid November 06 Oct 2026
TX Briscoe 2026 21 Oct 2026
TX Andrews 2026 20 Oct 2026
TX Brown 2026 Next week 30 Oct 2026
TX Blanco 2026 06 Oct 2026
TX Bowie 2026 Online, but not accurate until statement mailed 10/12-10/16. A note will be added to Tax Certificate 06 Oct 2026
TX Austin 2026 20 Oct 2026
TX Brooks 2026 02 Nov 2026
TX Baylor 2026 13 Oct 2026
TX Borden 2026 14 Oct 2026
TX Brazoria 2026 ETA - End of October 12 Oct 2026
TX Brazos 2026 16 Oct 2026
TX Bosque 2026 15 Oct 2026
TX Calhoun 2026 Except for Calhoun County ISD - not certified until after the Nov 3rd election. 12 Oct 2026
TX Burleson 2026 19 Oct 2026
TX Brewster 2026 21 Oct 2026
TX Carson 2026 07 Oct 2026
TX Burnet 2026 14 Oct 2026
TX Chambers 2026 19 Oct 2026
TX Cameron 2026 Online 06 Oct 2026
TX Camp 2026 13 Oct 2026
TX Coke 2026 21 Oct 2026
TX Caldwell 2026 15 Oct 2026
TX Collin 2026 13 Oct 2026
TX Cass 2026 06 Oct 2026
TX Castro 2026 20 Oct 2026
TX Coleman 2026 3-2-1 Discount 20 Oct 2026
TX Cherokee 2026 05 Oct 2026
TX Cochran 2026 After 11/3 election 21 Oct 2026
TX Clay 2026 16 Oct 2026
TX Callahan 2026 21 Oct 2026
TX Colorado 2026 13 Oct 2026
TX Childress 2026 13 Oct 2026
TX Comal 2026 ETA - end of October 01 Oct 2026
TX Concho 2026 Paint Rock ISD only, Eden ISD after 11/3/2026 election 21 Oct 2026
TX Cooke 2026 13 Oct 2026
TX Crane 2026 21 Oct 2026
TX Collingsworth 2026 3-2-1 Discount 13 Oct 2026
TX Comanche 2026 08 Oct 2026
TX Coryell 2026 07 Oct 2026
TX Cottle 2026 08 Oct 2026
TX Deaf Smith 2026 20 Oct 2026
TX Dallam 2026 07 Oct 2026
TX Dallas 2026 01 Oct 2026
TX Ector 2026 November 26 Oct 2026
TX Crosby 2026 08 Oct 2026
TX Crockett 2026 08 Oct 2026
TX Duval 2026 23 Oct 2026
TX Denton 2026 28 Oct 2026
TX Donley 2026 08 Oct 2026
TX Dickens 2026 November 7th 20 Oct 2026
TX Culberson 2026 01 Oct 2026
TX Dimmit 2026 07 Oct 2026
TX Eastland 2026 08 Oct 2026
TX Ellis 2026 End of this week 26 Oct 2026
TX Dawson 2026 07 Oct 2026
TX El Paso 2026 22 Oct 2026
TX DeWitt 2026 13 Oct 2026
TX Edwards 2026 07 Oct 2026
TX Floyd 2026 07 Oct 2026
TX Falls 2026 08 Oct 2026
TX Delta 2026 End of this week 02 Nov 2026
TX Fannin 2026 16 Oct 2026
TX Erath 2026 02 Oct 2026
TX Freestone 2026 20 Oct 2026
TX Fisher 2026 08 Oct 2026
TX Fort Bend 2026 02 Nov 2026
TX Foard 2026 3-2-1 Discount 08 Oct 2026
TX Gillespie 2026 16 Oct 2026
TX Goliad 2026 28 Oct 2026
TX Gray 2026 21 Oct 2026
TX Garza 2026 19 Oct 2026
TX Glasscock 2026 02 Nov 2026
TX Grayson 2026 End of next week 26 Oct 2026
TX Franklin 2026 15 Oct 2026
TX Gregg 2026 16 Oct 2026
TX Fayette 2026 26 Oct 2026
TX Galveston 2026 15 Oct 2026
TX Gonzales 2026 15 Oct 2026
TX Gaines 2026 19 Oct 2026
TX Frio 2026 3-2-1 Discount 08 Oct 2026
TX Grimes 2026 2nd Week of November 23 Oct 2026
TX Hall 2026 15 Oct 2026
TX Hamilton 2026 06 Oct 2026
TX Hale 2026 19 Oct 2026
TX Guadalupe 2026 ETA - November 01 Oct 2026
TX Harris 2026 Not all the accounts are released and some may not be certified until the end of November. 03 Nov 2026
TX Hartley 2026 16 Oct 2026
TX Hardin 2026 First week of November 20 Oct 2026
TX Hidalgo 2026 29 Oct 2026
TX Hockley 2026 07 Oct 2026
TX Hopkins 2026 05 Oct 2026
TX Hood 2026 02 Oct 2026
TX Hansford 2026 16 Oct 2026
TX Hardeman 2026 County offers 3-2-1 discount 07 Oct 2026
TX Hill 2026 End of this week 02 Nov 2026
TX Hunt 2026 ETA - Late October / Early November 02 Oct 2026
TX Hudspeth 2026 End of next week 22 Oct 2026
TX Harrison 2026 End of this week 22 Oct 2026
TX Houston 2026 07 Oct 2026
TX Hays 2026 ETA - November 01 Oct 2026
TX Haskell 2026 16 Oct 2026
TX Hemphill 2026 07 Oct 2026
TX Howard 2026 22 Oct 2026
TX Jack 2026 3-2-1 Discount 15 Oct 2026
TX Henderson 2026 05 Oct 2026
TX Jackson 2026 End of this week 02 Nov 2026
TX Hutchinson 2026 08 Oct 2026
TX Kaufman 2026 12 Oct 2026
TX Jasper 2026 November 22 Oct 2026
TX Johnson 2026 15 Oct 2026
TX Jefferson 2026 Next week 19 Oct 2026
TX Jeff Davis 2026 13 Oct 2026
TX Kendall 2026 02 Oct 2026
TX Jim Hogg 2026 13 Oct 2026
TX Jim Wells 2026 26 Oct 2026
TX Irion 2026 3-2-1 Discount 16 Oct 2026
TX Kenedy 2026 07 Oct 2026
TX Kleberg 2026 15 Oct 2026
TX Jones 2026 19 Oct 2026
TX Kimble 2026 19 Oct 2026
TX Kent 2026 16 Oct 2026
TX Lamb 2026 22 Oct 2026
TX King 2026 16 Oct 2026
TX Knox 2026 20 Oct 2026
TX Leon 2026 13 Oct 2026
TX Kerr 2026 13 Oct 2026
TX Karnes 2026 16 Oct 2026
TX Kinney 2026 06 Oct 2026
TX Lavaca 2026 07 Oct 2026
TX Lipscomb 2026 13 Oct 2026
TX Lampasas 2026 23 Oct 2026
TX Loving 2026 09 Oct 2026
TX Lubbock 2026 19 Oct 2026
TX Lee 2026 16 Oct 2026
TX Live Oak 2026 06 Oct 2026
TX La Salle 2026 26 Oct 2026
TX Lamar 2026 1st week November 20 Oct 2026
TX Lynn 2026 16 Oct 2026
TX Llano 2026 22 Oct 2026
TX Liberty 2026 ETA - End of October 02 Oct 2026
TX Limestone 2026 08 Oct 2026
TX McLennan 2026 08 Oct 2026
TX Mason 2026 16 Oct 2026
TX Maverick 2026 09 Oct 2026
TX Martin 2026 End of this week 19 Oct 2026
TX Madison 2026 16 Oct 2026
TX Marion 2026 End of October 20 Oct 2026
TX McCulloch 2026 November 19 Oct 2026
TX Matagorda 2026 November 13 Oct 2026
TX Menard 2026 3-2-1 Discount 09 Oct 2026
TX Mills 2026 09 Oct 2026
TX Milam 2026 13 Oct 2026
TX Midland 2026 16 Oct 2026
TX Morris 2026 07 Oct 2026
TX McMullen 2026 16 Oct 2026
TX Medina 2026 29 Oct 2026
TX Mitchell 2026 27 Oct 2026
TX Montague 2026 06 Oct 2026
TX Motley 2026 16 Oct 2026
TX Orange 2026 19 Oct 2026
TX Moore 2026 19 Oct 2026
TX Navarro 2026 22 Oct 2026
TX Panola 2026 3-2-1 Discount 09 Oct 2026
TX Montgomery 2026 21 Oct 2026
TX Nacogdoches 2026 19 Oct 2026
TX Nolan 2026 16 Oct 2026
TX Newton 2026 14 Oct 2026
TX Ochiltree 2026 12 Oct 2026
TX Parker 2026 07 Oct 2026
TX Pecos 2026 16 Oct 2026
TX Parmer 2026 09 Oct 2026
TX Nueces 2026 01 Oct 2026
TX Polk 2026 02 Nov 2026
TX Potter 2026 15 Oct 2026
TX Palo Pinto 2026 14 Oct 2026
TX Presidio 2026 19 Oct 2026
TX Rains 2026 21 Oct 2026
TX Oldham 2026 20 Oct 2026
TX Randall 2026 23 Oct 2026
TX Rockwall 2026 06 Oct 2026
TX Reeves 2026 Mid November 20 Oct 2026
TX Red River 2026 20 Oct 2026
TX Real 2026 07 Oct 2026
TX Robertson 2026 After the Nov 3rd election 28 Oct 2026
TX Refugio 2026 06 Oct 2026
TX Reagan 2026 3-2-1 Discount 09 Oct 2026
TX Rusk 2026 November 22 Oct 2026
TX San Augustine 2026 08 Oct 2026
TX San Patricio 2026 27 Oct 2026
TX Sabine 2026 16 Oct 2026
TX Shelby 2026 16 Oct 2026
TX San Jacinto 2026 29 Oct 2026
TX Stephens 2026 16 Oct 2026
TX Somervell 2026 06 Oct 2026
TX Smith 2026 23 Oct 2026
TX Runnels 2026 21 Oct 2026
TX Sherman 2026 06 Oct 2026
TX Sutton 2026 Next week 20 Oct 2026
TX Stonewall 2026 08 Oct 2026
TX Roberts 2026 09 Oct 2026
TX Starr 2026 02 Nov 2026
TX Scurry 2026 20 Oct 2026
TX Sterling 2026 08 Oct 2026
TX Terrell 2026 End of next week 20 Oct 2026
TX San Saba 2026 08 Oct 2026
TX Schleicher 2026 20 Oct 2026
TX Taylor 2026 16 Oct 2026
TX Swisher 2026 26 Oct 2026
TX Travis 2026 Mid November 13 Oct 2026
TX Upshur 2026 End of next week 20 Oct 2026
TX Shackelford 2026 20 Oct 2026
TX Throckmorton 2026 14 Oct 2026
TX Titus 2026 16 Oct 2026
TX Terry 2026 November 20 Oct 2026
TX Tyler 2026 26 Oct 2026
TX Victoria 2026 14 Oct 2026
TX Van Zandt 2026 16 Oct 2026
TX Trinity 2026 16 Oct 2026
TX Tarrant 2026 01 Oct 2026
TX Waller 2026 20 Oct 2026
TX Tom Green 2026 08 Oct 2026
TX Val Verde 2026 14 Oct 2026
TX Uvalde 2026 Statements online 14 Oct 2026
TX Ward 2026 06 Oct 2026
TX Walker 2026 19 Oct 2026
TX Wheeler 2026 3-2-1 Discount 13 Oct 2026
TX Wharton 2026 06 Oct 2026
TX Webb 2026 06 Oct 2026
TX Willacy 2026 End of the week 02 Nov 2026
TX Wilbarger 2026 06 Oct 2026
TX Upton 2026 14 Oct 2026
TX Wichita 2026 14 Oct 2026
TX Wise 2026 05 Oct 2026
TX Washington 2026 06 Oct 2026
TX Zavala 2026 13 Oct 2026
TX Williamson 2026 15 Oct 2026
TX Zapata 2026 07 Oct 2026
TX Wood 2026 13 Oct 2026
TX Winkler 2026 Mid November 06 Oct 2026
TX Wilson 2026 13 Oct 2026
TX Young 2026 26 Oct 2026
TX Yoakum 2026 13 Oct 2026
[wpdatatable id=1]

If you can’t find your county in this list, please contact us.